+---------------+---------------------+------------------------------------------------------+-------------+--------------------+---------+------------+------------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+--------------------+----------+---------------------------------------------+-----------------------------------------+---------------------+-----------+
| TABLE_CATALOG | TABLE_SCHEMA        | TABLE_NAME                                           | TABLE_TYPE  | ENGINE             | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH  | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME         | UPDATE_TIME         | CHECK_TIME          | TABLE_COLLATION    | CHECKSUM | CREATE_OPTIONS                              | TABLE_COMMENT                           | MAX_INDEX_LENGTH    | TEMPORARY |
+---------------+---------------------+------------------------------------------------------+-------------+--------------------+---------+------------+------------+----------------+-------------+------------------+--------------+-----------+----------------+---------------------+---------------------+---------------------+--------------------+----------+---------------------------------------------+-----------------------------------------+---------------------+-----------+
| def           | information_schema  | ALL_PLUGINS                                          | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=10340103180330466 transactional=0  |                                         |        137438945280 | Y         |
| def           | information_schema  | APPLICABLE_ROLES                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1565 |           0 |         16743935 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=10699                              |                                         |                   0 | Y         |
| def           | information_schema  | CHARACTER_SETS                                       | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            384 |           0 |         16433664 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=43690                              |                                         |                   0 | Y         |
| def           | information_schema  | CHECK_CONSTRAINTS                                    | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=8571907097448676 transactional=0   |                                         |        137438945280 | Y         |
| def           | information_schema  | COLLATIONS                                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            231 |           0 |         16703841 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=72315                              |                                         |                   0 | Y         |
| def           | information_schema  | COLLATION_CHARACTER_SET_APPLICABILITY                | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            195 |           0 |         16356600 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=83886                              |                                         |                   0 | Y         |
| def           | information_schema  | COLUMNS                                              | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=2979125334901413 transactional=0   |                                         |        137438945280 | Y         |
| def           | information_schema  | COLUMN_PRIVILEGES                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3478 |           0 |         16763960 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=4821                               |                                         |                   0 | Y         |
| def           | information_schema  | ENABLED_ROLES                                        | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            388 |           0 |         16604848 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=42799                              |                                         |                   0 | Y         |
| def           | information_schema  | ENGINES                                              | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            732 |           0 |         16684476 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=22795                              |                                         |                   0 | Y         |
| def           | information_schema  | EVENTS                                               | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=658436039181523 transactional=0    |                                         |        137438945280 | Y         |
| def           | information_schema  | FILES                                                | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           4004 |           0 |         16756740 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=4185                               |                                         |                   0 | Y         |
| def           | information_schema  | GLOBAL_STATUS                                        | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          12484 |           0 |         16766012 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1343                               |                                         |                   0 | Y         |
| def           | information_schema  | GLOBAL_VARIABLES                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          12484 |           0 |         16766012 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1343                               |                                         |                   0 | Y         |
| def           | information_schema  | KEYWORDS                                             | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            195 |           0 |         16356600 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=83886                              |                                         |                   0 | Y         |
| def           | information_schema  | KEY_CACHES                                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            660 |           0 |         16674900 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=25266                              |                                         |                   0 | Y         |
| def           | information_schema  | KEY_COLUMN_USAGE                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           4638 |           0 |         16766370 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=3615                               |                                         |                   0 | Y         |
| def           | information_schema  | OPTIMIZER_TRACE                                      | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=576460752303423487 transactional=0 |                                         |        137438945280 | Y         |
| def           | information_schema  | PARAMETERS                                           | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=6625985658660040 transactional=0   |                                         |        137438945280 | Y         |
| def           | information_schema  | PARTITIONS                                           | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=6148914691236517 transactional=0   |                                         |        137438945280 | Y         |
| def           | information_schema  | PLUGINS                                              | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=10340103180330466 transactional=0  |                                         |        137438945280 | Y         |
| def           | information_schema  | PROCESSLIST                                          | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=16709007313142709 transactional=0  |                                         |        137438945280 | Y         |
| def           | information_schema  | PROFILING                                            | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            309 |           0 |         16614621 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=53773                              |                                         |                   0 | Y         |
| def           | information_schema  | REFERENTIAL_CONSTRAINTS                              | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           4815 |           0 |         16770645 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=3483                               |                                         |                   0 | Y         |
| def           | information_schema  | ROUTINES                                             | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=621353546002073 transactional=0    |                                         |        137438945280 | Y         |
| def           | information_schema  | SCHEMATA                                             | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           6539 |           0 |         16759457 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=2563                               |                                         |                   0 | Y         |
| def           | information_schema  | SCHEMA_PRIVILEGES                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3092 |           0 |         16752456 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=5418                               |                                         |                   0 | Y         |
| def           | information_schema  | SESSION_STATUS                                       | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          12484 |           0 |         16766012 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1343                               |                                         |                   0 | Y         |
| def           | information_schema  | SESSION_VARIABLES                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          12484 |           0 |         16766012 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1343                               |                                         |                   0 | Y         |
| def           | information_schema  | STATISTICS                                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           5760 |           0 |         16750080 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=2912                               |                                         |                   0 | Y         |
| def           | information_schema  | SQL_FUNCTIONS                                        | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            195 |           0 |         16356600 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=83886                              |                                         |                   0 | Y         |
| def           | information_schema  | SYSTEM_VARIABLES                                     | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=578050390878338 transactional=0    |                                         |        137438945280 | Y         |
| def           | information_schema  | TABLES                                               | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          14833 |           0 |         16761290 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1130                               |                                         |                   0 | Y         |
| def           | information_schema  | TABLESPACES                                          | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           6952 |           0 |         16754320 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=2413                               |                                         |                   0 | Y         |
| def           | information_schema  | TABLE_CONSTRAINTS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           2504 |           0 |         16721712 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=6700                               |                                         |                   0 | Y         |
| def           | information_schema  | TABLE_PRIVILEGES                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3285 |           0 |         16760070 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=5102                               |                                         |                   0 | Y         |
| def           | information_schema  | TRIGGERS                                             | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=607120328913558 transactional=0    |                                         |        137438945280 | Y         |
| def           | information_schema  | USER_PRIVILEGES                                      | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           2899 |           0 |         16744624 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=5777                               |                                         |                   0 | Y         |
| def           | information_schema  | VIEWS                                                | SYSTEM VIEW | Aria               |      11 | Page       |       NULL |              0 |        8192 | 4503599627288576 |         8192 |         0 |           NULL | 2026-03-13 17:32:49 | 2026-03-13 17:32:49 | NULL                | utf8mb3_general_ci |     NULL | max_rows=5464082960222023 transactional=0   |                                         |        137438945280 | Y         |
| def           | information_schema  | CLIENT_STATISTICS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            386 |           0 |         16519256 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=42799                              |                                         |                   0 | Y         |
| def           | information_schema  | INDEX_STATISTICS                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1743 |           0 |         16765917 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=9619                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_CONFIG                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1163 |           0 |         16704169 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=14364                              |                                         |                   0 | Y         |
| def           | information_schema  | GEOMETRY_COLUMNS                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           4244 |           0 |         16759556 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=3949                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_TABLESTATS                                | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            250 |           0 |         16383000 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=65536                              |                                         |                   0 | Y         |
| def           | information_schema  | SPATIAL_REF_SYS                                      | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           7691 |           0 |         16758689 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=2179                               |                                         |                   0 | Y         |
| def           | information_schema  | USER_STATISTICS                                      | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            567 |           0 |         16746345 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=29537                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_TRX                                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           4430 |           0 |         16767550 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=3785                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMP_PER_INDEX                                 | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            600 |           0 |         16555200 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=27962                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_METRICS                                       | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1830 |           0 |         16757310 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=9157                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_DELETED                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |              9 |           0 |          9436608 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1048576                            |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMP                                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             25 |           0 |         13106400 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | THREAD_POOL_WAITS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             58 |           0 |         15203424 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=262144                             |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMP_RESET                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             25 |           0 |         13106400 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | THREAD_POOL_QUEUES                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             30 |           0 |         15727680 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | TABLE_STATISTICS                                     | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1181 |           0 |         16733589 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=14169                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_FIELDS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            206 |           0 |         16614724 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=80659                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_BUFFER_PAGE_LRU                               | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3559 |           0 |         16770008 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=4712                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_LOCKS                                         | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |          30994 |           0 |         16767754 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=541                                |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_INDEX_TABLE                                | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1054 |           0 |         16743844 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=15887                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMPMEM                                        | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             29 |           0 |         15203424 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | THREAD_POOL_GROUPS                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             27 |           0 |         14154912 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMP_PER_INDEX_RESET                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            600 |           0 |         16555200 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=27962                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_FOREIGN_COLS                              | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            972 |           0 |         16706736 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=17189                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_INDEX_CACHE                                | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1054 |           0 |         16743844 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=15887                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_BUFFER_POOL_STATS                             | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            225 |           0 |         16269975 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=72315                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_BEING_DELETED                              | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |              9 |           0 |          9436608 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=1048576                            |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_FOREIGN                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1752 |           0 |         16698312 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=9576                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_CMPMEM_RESET                                  | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             29 |           0 |         15203424 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=524288                             |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_FT_DEFAULT_STOPWORD                           | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             56 |           0 |         14679168 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=299593                             |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_TABLES                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           1995 |           0 |         16734060 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=8388                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_COLUMNS                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            222 |           0 |         16626246 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=74898                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_TABLESPACES                               | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3606 |           0 |         16764294 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=4650                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_INDEXES                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            231 |           0 |         16703841 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=72315                              |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_BUFFER_PAGE                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           3556 |           0 |         16755872 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=4712                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_SYS_VIRTUAL                                   | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             17 |           0 |         11883136 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=699050                             |                                         |                   0 | Y         |
| def           | information_schema  | user_variables                                       | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           6631 |           0 |         16769799 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=2529                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_TABLESPACES_ENCRYPTION                        | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |           2013 |           0 |         16750173 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=8322                               |                                         |                   0 | Y         |
| def           | information_schema  | INNODB_LOCK_WAITS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |            505 |           0 |         16546830 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=32768                              |                                         |                   0 | Y         |
| def           | information_schema  | THREAD_POOL_STATS                                    | SYSTEM VIEW | MEMORY             |      11 | Fixed      |       NULL |             85 |           0 |         16204230 |            0 |         0 |           NULL | 2026-03-13 17:32:49 | NULL                | NULL                | utf8mb3_general_ci |     NULL | max_rows=190650                             |                                         |                   0 | Y         |
| def           | mysql               | db                                                   | BASE TABLE  | Aria               |      10 | Page       |          0 |              0 |        8192 |   17592186011648 |         8192 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:37 | NULL                | utf8mb3_bin        |     NULL | transactional=1                             | Database privileges                     | 2305843009213685760 | N         |
| def           | mysql               | global_priv                                          | BASE TABLE  | Aria               |      11 | Page       |          5 |           3276 |       16384 |   17592186011648 |        16384 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:51 | NULL                | utf8mb3_bin        |     NULL | transactional=1                             | Users and global privileges             | 2305843009213685760 | N         |
| def           | mysql               | user                                                 | VIEW        | NULL               |    NULL | NULL       |       NULL |           NULL |        NULL |             NULL |         NULL |      NULL |           NULL | NULL                | NULL                | NULL                | NULL               |     NULL | NULL                                        | VIEW                                    |                NULL | NULL      |
| def           | mysql               | roles_mapping                                        | BASE TABLE  | Aria               |      10 | Page       |          0 |              0 |        8192 |   17592186011648 |         8192 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:37 | NULL                | utf8mb3_bin        |     NULL | transactional=1                             | Granted roles                           | 2305843009213685760 | N         |
| def           | mysql               | func                                                 | BASE TABLE  | Aria               |      10 | Page       |          0 |              0 |        8192 |   17592186011648 |         8192 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:37 | NULL                | utf8mb3_bin        |     NULL | transactional=1                             | User defined functions                  | 2305843009213685760 | N         |
| def           | mysql               | plugin                                               | BASE TABLE  | Aria               |      10 | Page       |          0 |              0 |        8192 |   17592186011648 |         8192 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:37 | NULL                | utf8mb3_general_ci |     NULL | transactional=1                             | MySQL plugins                           | 2305843009213685760 | N         |
| def           | mysql               | servers                                              | BASE TABLE  | Aria               |      10 | Page       |          0 |              0 |        8192 |   17592186011648 |         8192 |         0 |           NULL | 2026-03-11 10:57:37 | 2026-03-11 10:57:37 | NULL                | utf8mb3_general_ci |     NULL | transactional=1                             | MySQL Foreign Servers table             | 2305843009213685760 | N         |
